Pattern Gene Database

Statistics

Note: The number in the bracket indicates the number of non-redundant genes.

Overal

Organisms
Genes
Samples
Datasets
Profiles
Specific genes
Housekeeping genes

Selective genes

Repressed genes
Pattern genes
Arabidopsis thaliana 14,312 6 1 14,312 694 (694) 9,614 (9,614) 998 (998) 1,052 (1,052) 12,358 (11,996)
Bos taurus 1,092 17 2 1,123 14 (14) 913 (893) 2 (2) 10 (10) 939 (918)
Caenorhabditis elegans 15,861 7 1 15,861 784 (784) 6,512 (6,512) 946 (946) 4,620 (4,620) 12,862 (12,581)
Danio rerio 9,984 11 2 19,962 97 (97) 13,820 (9,955) 634 (634) 266 (266) 14,817 (9,964)
Drosophila melanogaster 12,643 54 9 75,307 11,318 (7,724) 25,060 (10,673) 9,271 (6,332) 10,786 (6,939) 56,435 (12,554)
Escherichia coli 4,117 22 6 23,671 276 (228) 15,529 (4,023) 573 (455) 2,101 (1500) 18,479 (4070)
Glycine max 2,102 26 3 5,981 1,599 (989) 378 (239) 1,455 (961) 909 (624) 4,341 (1,792)
Homo sapiens 26,014 305 26 278,754 36,351 (16,176) 113719 (21,490) 34,186 (15,276) 25,987 (14,165) 210,243 (25,162)
Mus musculus 23,453 425 78 643,694 91,663 (18,503) 249,286 (22,872) 104,323 (19,169) 84,305 (16,730) 529,577 (23,214)
Rattus norvegicus 4,020 43 3 9,967 1,970 (1,546) 2,003 (1,230) 2,402 (1,730) 1,594 (1,344) 7,969 (3,790)
Saccharomyces cerevisiae 5,940 146 12 56,645 504 (455) 31,373 (5,834) 2,184 (1,495) 4,518 (3,326) 38,579 (5,856)
Total 119,538 1,062 143 1,145,277 145,270 (47,210) 468,207 (93,335) 156,974 (47,998) 136,148 (50,576) 906,599 (111,897)

cell

Organisms
Genes
Samples
Datasets
Profiles
Specific genes
Housekeeping genes

Selective genes

Repressed genes
Pattern genes
Homo sapiens 21,716 161 6 60,203

6,216 (5,123)

15,302 (11,873) 7,689 (6,023) 4,287 (3,998) 33,494 (18,651)
Mus musculus 17,399 45 2 27,519 4,085 (3,560) 4,863 (4,839) 4,601 (4,010) 254 (241) 13,803 (10946)
Total 39,115 206 8 87,722 10,301 (8,683) 20,165 (16,712) 12,290 (10,033) 4,541 (4,239) 47,297 (29,597)

cell cycle

Organisms
Genes
Samples
Datasets
Profiles
Specific genes
Housekeeping genes

Selective genes

Repressed genes
Pattern genes
Saccharomyces cerevisiae 5,676 55 3 11,892 156 (156) 8,836 (5,284) 38 (36) 509 (496) 9,539 (5,433)
Total 5,676 55 3 11,892 156 (156) 8,836 (5,284) 38 (36) 509 (496) 9,539 (5,433)

condition

Organisms
Genes
Samples
Datasets
Profiles
Specific genes
Housekeeping genes

Selective genes

Repressed genes
Pattern genes
Saccharomyces cerevisiae 5,089 5 1 5,089 118 (118) 3,316 (3,316) 224 (224) 29 (29) 3,687 (3,687)
Total 5,089 5 1 5,089 118 (118) 3,316 (3,316) 224 (224) 29 (29) 3,687 (3,687)

development

Organisms
Genes
Samples
Datasets
Profiles
Specific genes
Housekeeping genes

Selective genes

Repressed genes
Pattern genes
Arabidopsis thaliana 14,312 6 1 14,312 694 (694) 9,614 (9,614) 998 (998) 1,052 (1,052) 12,358 (11,996)
Bos taurus 416 9 1 416 (416) 0 (0) 407 (407) 0 (0) 5 (5) 412 (412)
Caenorhabditis elegans 15,861 7 1 15,861 784 (784) 6,512 (6,512) 946 (946) 4,620 (4,620) 12,862 (12,581)
Danio rerio 9,984 11 2 19,962 97 (97) 13,820 (9,955) 634 (634) 266 (266) 14,817 (9,964)
Drosophila melanogaster 11,756 25 3 29,255 2,031 (1,980) 15,438 (9,845) 2,190 (2090) 2,840 (2740) 22,499 (10,955)
Homo sapiens 19,520 46 5 53,999 1,540 (1,265) 42,098 (19,451) 2,463 (1,865) 2,222 (1,581) 48,323 (19,477)
Mus musculus 22,868 121 29 249,520 26,266 (12,705) 119,157 (22,371) 31,949 (13,951) 29,341 (12,926) 206,713 (22,522)
Rattus norvegicus 3,255 12 2 6,096 945 (791) 1,975 (1,225) 1,239 (980) 1,064 (829) 5,223 (2,928)
Saccharomyces cerevisiae 5,557 21 2 6,283 79 (79) 2,683 (2,683) 292 (291) 468 (467) 3522 (3,385)
Total 103,529 258 46 395,288 32,436 (18,395) 211,704 (82,063) 40,711 (21,755) 41,838 (24,486) 326,689 (94,220)

differentiation

Organisms
Genes
Samples
Datasets
Profiles
Specific genes
Housekeeping genes

Selective genes

Repressed genes
Pattern genes
Homo sapiens 18,796 21 7 72,907

10,799 (9,262)

45,478 (17,791) 5,363 (4,698) 4,432 (4,029) 66,072 (18,709)
Mus musculus 16,995 88 19 109,839 21,283 (10,962) 26,289 (8,717) 29,389 (12,690) 22,089 (10,949) 99,050 (16,811)
Total 35,791 109 26 182,746 32,082 (20,224) 71,767 (26,508) 34,752 (17,388) 26,521 (14,978) 165,122 (35,520)

other

Organisms
Genes
Samples
Datasets
Profiles
Specific genes
Housekeeping genes

Selective genes

Repressed genes
Pattern genes
Saccharomyces cerevisiae 5,782 50 3 16,822 31 (31) 11,119 (5,722) 336 (334) 683 (680) 12,169 (5,737)
Total 5,782 50 3 16,822 31 (31) 11,119 (5,722) 336 (334) 683 (680) 12,169 (5,737)

proliferation

Organisms
Genes
Samples
Datasets
Profiles
Specific genes
Housekeeping genes

Selective genes

Repressed genes
Pattern genes
Escherichia coli 4,117 22 6 23,671 276 (228) 15,529 (4,023) 573 (455) 2,101 (1500) 18,479 (4070)
Homo sapiens 10,775 5 2 12,527 1,396 (1,373) 7,657 (6,938) 1,237 (1,217) 2,150 (2,096) 12,440 (10,496)
Saccharomyces cerevisiae 5,609 15 3 16,559 120 (114) 5,199 (3,075) 1,294 (986) 2,828 (2,491) 9,441 (4,823)
Total 20,501 42 11 52,757 1,792 (1,715) 28,385 (14,036) 3,104 (2,658) 7,079 (6,087) 40,360 (19,389)

strain

Organisms
Genes
Samples
Datasets
Profiles
Specific genes
Housekeeping genes

Selective genes

Repressed genes
Pattern genes
Drosophila melanogaster 8,862 17 4 23,275

3,296 (2,848)

5,822 (3,803) 3,206 (2,678) 5,120 (3,696) 17,444 (7,916)
Mus musculus 17,425 95 23 178,163 25,701(9,704) 86,320 (11,730) 24,209 (9,520) 28,125 (9,449) 164,355 (17,154)
Total 26,287 112 27 201,438 28,997 (12,552) 92,142 (15,533) 27,415 (12,198) 33,245 (13,145) 181,799 (25,070)

tissue

Organisms
Genes
Samples
Datasets
Profiles
Specific genes
Housekeeping genes

Selective genes

Repressed genes
Pattern genes
Bos taurus 708 8 1 708 14 (14) 506 (506) 2 (2) 5 (5) 527 (526)
Drosophila melanogaster 12,522 12 2 22,777 5,991 (5,518) 3,800 (3,631) 3,875 (3,520) 2,826 (2,708) 16,492 (10, 423)
Glycine max 2,102 26 3 5,981 1,599 (989) 378 (239) 1,455 (961) 909 (624) 4,341 (1,792)
Homo sapiens 21,780 72 6 79,118 16,400 (9,379) 3,184 (2,516) 17,434 (10,851) 12,896 (9,815) 49,914 (18, 948)
Mus musculus 22,576 76 5 78,653 14,328 (7,934) 12,657 (10,076) 14,175 (9,295) 4,496 (4,309) 45,656 (20,098)
Rattus norvegicus 3,871 31 1 3,871 1,025 (1,025) 29 (29) 1,163 (1,163) 570 (570) 2,787 (2,640)
Total 63,559 225 18 191,107 39,357 (24,859) 20,553 (16,996) 38,104 (25,792) 21,702 (18,031) 119,716 (25,056)
 

 

Sample Tree
 
Tips: Expand the Sample Tree to browse samples