Adverse Drug Reaction Alert - gene
Drug Name | ATC | MeSH ID | DrugBank ID |
---|---|---|---|
7-hydroxystaurosporine | - | C054852 | DB01933 |
abacavir | J05AF06 | C106538 | DB01048 |
abarelix | L02BX01 | C423508 | DB00106 |
abciximab | B01AC13 | C085843 | DB00054 |
abexinostat | - | C512352 | - |
abiraterone | L02BX03 | C089740 | DB05812 |
acamprosate | N07BB03 | C043877 | DB00659 |
acarbose | A10BF01 | D020909 | DB00284 |
acebutolol | C07AB04 | D000070 | DB01193 |
aceclofenac | M01AB16; M02AA25 | C056498 | - |
acetaminophen | N02BE01 | D000082 | DB00316 |
acetazolamide | S01EC01 | D000086 | DB00819 |
acetic acid | G01AD02; S02AA10 | D019342 | DB03166 |
acetyl sulfisoxazole | - | C005387 | - |
acetylcholine | S01EB09 | D000109 | DB03128 |
acetylcysteine | R05CB01; S01XA08; V03AB23 | D000111 | DB06151 |
acetylsalicylic acid | A01AD05; B01AC06; N02BA01 | D001241 | DB00945 |
aciclovir | D06BB03; J05AB01; S01AD03 | D000212 | DB00787 |
acitretin | D05BB02 | D017255 | DB00459 |
aclidinium | R03BB05 | C542859 | DB08897 |
activated charcoal | A07BA01 | D002606 | DB09278 |
adalimumab | L04AB04 | D000068879 | DB00051 |
adapalene | D10AD03 | D000068816 | DB00210 |
adefovir dipivoxil | J05AF08 | C106812 | DB00718 |
adenosine | C01EB10 | D000241 | DB00640 |
afatinib | L01XE13 | C522924 | DB08916 |
aflibercept | L01XX44; S01LA05 | C533178 | DB08885 |
agalsidase beta | A16AB04 | C459420 | DB00103 |
albendazole | P02CA03 | D015766 | DB00518 |
alcaftadine | S01GX11 | C557708 | DB06766 |
alclometasone | D07AB10; S01BA10 | C021137 | DB00240 |
aldesleukin | L03AC01 | C082598 | DB00041 |
alemtuzumab | L01XC04 | C096529 | DB00087 |
alendronate | M05BA04 | D019386 | DB00630 |
alfentanil | N01AH02 | D015760 | DB00802 |
alfuzosin | G04CA01 | C047638 | DB00346 |
alglucosidase alfa | A16AB07 | C509951 | DB01272 |
aliskiren | C09XA02 | C446481 | DB09026 |
alitretinoin | D11AH04; L01XX22 | C103303 | DB00523 |
allopurinol | M04AA01 | D000493 | DB00437 |
almotriptan | N02CC05 | C409045 | DB00918 |
alosetron | A03AE01 | C090840 | DB00969 |
alpha-1-proteinase inhibitor | B02AB02 | D000515 | DB00058 |
alprazolam | N05BA12 | D000525 | DB00404 |
alprostadil | C01EA01; G04BE01 | D000527 | DB00770 |
altretamine | L01XX03 | D006585 | DB00488 |
alvimopan | A06AH02 | C419502 | DB06274 |
alvocidib | - | C077990 | DB03496 |
amantadine | N04BB01 | D000547 | DB00915 |
ambenonium | N07AA30 | D000549 | DB01122 |
ambrisentan | C02KX02 | C467894 | DB06403 |
amcinonide | D07AC11 | C012716 | DB00288 |
amifostine | V03AF05 | D004999 | DB01143 |
amikacin | D06AX12; J01GB06; S01AA21 | D000583 | DB00479 |
amiloride | C03DB01 | D000584 | DB00594 |
aminobutyric acid | N03AG03 | D005680 | - |
aminocaproic acid | B02AA01 | D015119 | DB00513 |
aminoglutethimide | L02BG01 | D000616 | DB00357 |
aminohippurate | V04CH30 | D010130 | DB00345 |
aminolevulinic acid | L01XD04 | D000622 | DB00855 |
aminophylline | R03DA05 | D000628 | DB01223 |
aminosalicylic acid | J04AA01 | D010131 | DB00233 |
amiodarone | C01BD01 | D000638 | DB01118 |
amitriptyline | N06AA09 | D000639 | DB00321 |
amlodipine | C08CA01 | D017311 | DB00381 |
ammonium lactate | G01AD01 | D019344 | DB06768 |
amoxapine | N06AA17 | D000657 | DB00543 |
amoxicillin | J01CA04 | D000658 | DB01060 |
amphetamine | N06BA01 | D000661 | DB00182 |
amphotericin b | A01AB04; A07AA07; G01AA03; J02AA01 | D000666 | DB00681 |
ampicillin | J01CA01; S01AA19 | D000667 | DB00415 |
amprenavir | J05AE05 | C095108 | DB00701 |
amrinone | C01CE01 | D000676 | DB01427 |
amsacrine | L01XX01 | D000677 | DB00276 |
amyl nitrite | V03AB22 | D000680 | DB01612 |
anagrelide | L01XX35 | C021139 | DB00261 |
anakinra | L04AC03 | D053590 | DB00026 |
anastrozole | L02BG03 | C090450 | DB01217 |
anidulafungin | J02AX06 | C102786 | DB00362 |
antroquinonol | - | C545357 | - |
aplidine | - | C098980 | DB04977 |
apomorphine | G04BE07; N04BC07 | D001058 | DB00714 |
apraclonidine | S01EA03 | C016986 | DB00964 |
aprepitant | A04AD12 | C114556 | DB00673 |
aprotinin | B02AB01 | D007611 | DB06692 |
argatroban | B01AE03 | C031942 | DB00278 |
arginine | B05XB01 | D001120 | DB00125 |
aripiprazole | N05AX12 | D000068180 | DB01238 |
armodafinil | - | C579652 | DB06413 |
arsenic trioxide | L01XX27 | C006632 | DB01169 |
articaine | N01BB08 | D002355 | DB09009 |
asenapine | N05AH05 | C522667 | DB06216 |
asparaginase | L01XX02 | D001215 | DB00023 |
atazanavir | J05AE08 | D000069446 | DB01072 |
atenolol | C07AB03 | D001262 | DB00335 |
atomoxetine | N06BA09 | D000069445 | DB00289 |
atorvastatin | C10AA05 | D000069059 | DB01076 |
atovaquone | P01AX06 | D053626 | DB01117 |
atracurium | M03AC04 | D001279 | DB00732 |
atropine | A03BA01; S01FA01 | D001285 | DB00572 |
auranofin | M01CB03 | D001310 | DB00995 |
avanafil | G04BE10 | C553414 | DB06237 |
axitinib | L01XE17 | C503983 | DB06626 |
azacitidine | L01BC07 | D001374 | DB00928 |
azathioprine | L04AX01 | D001379 | DB00993 |
azd4877 | - | C568512 | - |
azelaic acid | D10AX03 | C010038 | DB00548 |
azelastine | R01AC03; R06AX19; S01GX07 | C020976 | DB00972 |
azilsartan medoxomil | C09CA09 | C557413 | DB08822 |
azithromycin | J01FA10; S01AA26 | D017963 | DB00207 |
aztreonam | J01DF01 | D001398 | DB00355 |
bacitracin | D06AX05; J01XX10; R02AB04 | D001414 | DB00626 |
baclofen | M03BX01 | D001418 | DB00181 |
balsalazide | A07EC04 | C038637 | DB01014 |
barium sulfate | V08BA01; V08BA02 | D001466 | - |
basiliximab | L04AC02 | C113157 | DB00074 |
becaplermin | A01AD08; D03AX06 | C072194 | DB00102 |
beclomethasone | A07EA07; D07AC15; R01AD01; R03BA01 | D001507 | DB00394 |
belatacept | L04AA28 | D000069594 | DB06681 |
belimumab | L04AA26 | C511911 | DB08879 |
benazepril | C09AA07 | C044946 | DB00542 |
bendamustine | L01AA09 | D000069461 | DB06769 |
bendroflumethiazide | C03AA01 | D001539 | DB00436 |
benzatropine | N04AC01 | D001590 | DB00245 |
benzocaine | C05AD03; D04AB04; N01BA05; R02AD01 | D001566 | DB01086 |
benzonatate | R05DB01 | C029755 | DB00868 |
benzoyl peroxide | D10AE01 | D001585 | DB09096 |
benzphetamine | - | D001589 | DB00865 |
benzydamine | A01AD02; G02CC03; M01AX07; M02AA05 | D001591 | DB09084 |
benzyl alcohol | - | D019905 | DB06770 |
benzylpenicillin | J01CE01; S01AA14 | D010400 | DB01053 |
bepotastine | - | C108476 | DB04890 |
beractant | - | C072197 | DB06761 |
besifloxacin | S01AE08 | C522124 | DB06771 |
betahistine | N07CA01 | D001621 | DB06698 |
betaine | A16AA06 | D001622 | DB06756 |
betamethasone | A07EA04; C05AA05; D07AC01; D07XC01; H02AB01; R01AD06; R03BA04; S01BA06; S01CB04; S02BA07; S03BA03 | D001623 | DB00443 |
betaxolol | C07AB05; S01ED02 | D015784 | DB00195 |
bethanechol | N07AB02 | D018723 | DB01019 |
bevacizumab | L01XC07 | D000068258 | DB00112 |
bexarotene | L01XX25 | C095105 | DB00307 |
bezafibrate | C10AB02 | D001629 | DB01393 |
bicalutamide | L02BB03 | C053541 | DB01128 |
bicisate | V09AA02 | C059659 | - |
bimatoprost | S01EE03 | D000069580 | DB00905 |
biperiden | N04AA02 | D001712 | DB00810 |
bisacodyl | A06AB02; A06AG02 | D001726 | DB09020 |
bisoprolol | C07AB07 | D017298 | DB00612 |
bivalirudin | B01AE06 | C074619 | DB00006 |
bleomycin | L01DC01 | D001761 | DB00290 |
boceprevir | J05AE12 | C512204 | DB08873 |
bortezomib | L01XX32 | D000069286 | DB00188 |
bosentan | C02KX01 | C086232 | DB00559 |
botulinum toxin type a | - | D019274 | DB00083 |
botulinum toxin type b | - | C096323 | DB00042 |
brentuximab vedotin | L01XC12 | C547738 | DB08870 |
bretylium | C01BD02 | C045166 | DB01158 |
brimonidine | D11AX21; S01EA05 | D000068438 | DB00484 |
brinzolamide | S01EC04 | C111827 | DB01194 |
bromazepam | N05BA08 | D001960 | DB01558 |
bromfenac | S01BC11 | C053083 | DB00963 |
bromocriptine | G02CB01; N04BC01 | D001971 | DB01200 |
brompheniramine | R06AB01 | D001977 | DB00835 |
budesonide | A07EA06; D07AC09; R01AD05; R03BA02 | D019819 | DB01222 |
bumetanide | C03CA02 | D002034 | DB00887 |
bupivacaine | N01BB01 | D002045 | DB00297 |
buprenorphine | N02AE01; N07BC01 | D002047 | DB00921 |
bupropion | N06AX12 | D016642 | DB01156 |
buserelin | L02AE01 | D002064 | DB06719 |
buspirone | N05BE01 | D002065 | DB00490 |
busulfan | L01AB01 | D002066 | DB01008 |
butabarbital | - | C084833 | DB00237 |
butenafine | D01AE23 | C067594 | DB01091 |
butoconazole | G01AF15 | C017125 | DB00639 |
butorphanol | N02AF01 | D002077 | DB00611 |
butylscopolamine | A03BB01 | D002086 | - |
cabazitaxel | L01CD04 | C552428 | DB06772 |
cabergoline | G02CB03; N04BC06 | C047047 | DB00248 |
caffeine | N06BC01 | D002110 | DB00201 |
calcipotriol | D05AX02 | C055085 | DB02300 |
calcitriol | A11CC04; D05AX03 | D002117 | DB00136 |
calcium | A12AA20 | D002118 | DB01373 |
calcium acetate | A12AA12 | C120662 | DB00258 |
calcium chloride | A12AA07; B05XA07; G04BA03 | D002122 | DB01164 |
calfactant | - | C117342 | DB06415 |
canakinumab | L04AC08 | C541220 | DB06168 |
candesartan | C09CA06 | C081643 | DB00796 |
cangrelor | B01AC25 | C117446 | DB06441 |
capecitabine | L01BC06 | D000069287 | DB01101 |
capreomycin | J04AB30 | D002207 | DB00314 |
capromab | V09IB04 | C101315 | DB00089 |
capsaicin | M02AB01; N01BX04 | D002211 | DB06774 |
captopril | C09AA01 | D002216 | DB01197 |
carbachol | N07AB01; S01EB02 | D002217 | DB00411 |
carbamazepine | N03AF01 | D002220 | DB00564 |
carbenicillin | J01CA03 | D002228 | DB00578 |
carbidopa | - | D002230 | DB00190 |
carbinoxamine | R06AA08 | C004649 | DB00748 |
carboplatin | L01XA02 | D016190 | DB00958 |
carboprost | G02AD04 | C062843 | DB00429 |
carboxyamidotriazole | - | C062058 | - |
cardio-spect | - | - | - |
carfilzomib | L01XX45 | C524865 | DB08889 |
carglumic acid | A16AA05 | C528449 | DB06775 |
carisoprodol | M03BA02 | D002328 | DB00395 |
carmustine | L01AD01 | D002330 | DB00262 |
carteolol | C07AA15; S01ED05 | D002354 | DB00521 |
carvedilol | C07AG02 | C043211 | DB01136 |
caspofungin | J02AX04 | C105417 | DB00520 |
cefaclor | J01DC04 | D002433 | DB00833 |
cefadroxil | J01DB05 | D002434 | DB01140 |
cefazolin | J01DB04 | D002437 | DB01327 |
cefdinir | J01DD15 | C056814 | DB00535 |
cefditoren | J01DD16 | C073460 | DB01066 |
cefepime | J01DE01 | C043266 | DB01413 |
cefixime | J01DD08 | D020682 | DB00671 |
cefoperazone | J01DD12 | D002438 | DB01329 |
cefotaxime | J01DD01 | D002439 | DB00493 |
cefotetan | J01DC05 | D015313 | DB01330 |
cefoxitin | J01DC01 | D002440 | DB01331 |
cefpodoxime | J01DD13 | C053268 | DB01416 |
cefprozil | J01DC10 | C052018 | DB01150 |
cefradine | J01DB09 | D002515 | DB01333 |
ceftaroline fosamil | J01DI02 | C515501 | DB06590 |
ceftazidime | J01DD02 | D002442 | DB00438 |
ceftibuten | J01DD14 | C054360 | DB01415 |
ceftizoxime | J01DD07 | D015296 | DB01332 |
ceftobiprole | J01DI01 | C443755 | DB04918 |
ceftriaxone | J01DD04 | D002443 | DB01212 |
cefuroxime | J01DC02; S01AA27 | D002444 | DB01112 |
celecoxib | L01XX33; M01AH01 | D000068579 | DB00482 |
cephalexin | J01DB01 | D002506 | DB00567 |
cerivastatin | C10AA06 | C086276 | DB00439 |
certolizumab pegol | L04AB05 | D000068582 | DB08904 |
cetirizine | R06AE07 | D017332 | DB00341 |
cetrorelix | H01CC02 | C062876 | DB00050 |
cetuximab | L01XC06 | D000068818 | DB00002 |
cevimeline | N07AX03 | C059240 | DB00185 |
chenodeoxycholic acid | A05AA01 | D002635 | DB06777 |
chloral hydrate | N05CC01 | D002697 | DB01563 |
chlorambucil | L01AA02 | D002699 | DB00291 |
chloramphenicol | D06AX02; D10AF03; G01AA05; J01BA01; S01AA01; S02AA01; S03AA08 | D002701 | DB00446 |
chlordiazepoxide | N05BA02 | D002707 | DB00475 |
chlorhexidine | A01AB03; B05CA02; D08AC02; D09AA12; R02AA05; S01AX09; S02AA09; S03AA04 | D002710 | DB00878 |
chloride | - | D002712 | - |
chloroprocaine | N01BA04 | C004616 | DB01161 |
chloroquine | P01BA01 | D002738 | DB00608 |
chlorothiazide | C03AA04 | D002740 | DB00880 |
chlorphenamine | R06AB04 | D002744 | DB01114 |
chlorpromazine | N05AA01 | D002746 | DB00477 |
chlorpropamide | A10BB02 | D002747 | DB00672 |
chlorthalidone | C03BA04 | D002752 | DB00310 |
chlorzoxazone | M03BB03 | D002753 | DB00356 |
cholestyramine | C10AC01 | D002792 | DB01432 |
choline magnesium trisalicylate | - | C017959 | DB01401 |
choriogonadotropin alfa | G03GA08 | - | DB00097 |
chorionic gonadotropin | G03GA01 | D006063 | DB09126 |
chromic chloride | - | C022990 | DB09129 |
ciclesonide | R01AD13; R03BA08 | C120481 | DB01410 |
ciclopirox | D01AE14; G01AX12 | C011585 | DB01188 |
cidofovir | J05AB12 | C059262 | DB00369 |
cilazapril | C09AA08 | D017315 | DB01340 |
cilostazol | B01AC23 | C045645 | DB01166 |
cimetidine | A02BA01 | D002927 | DB00501 |
cinacalcet | H05BX01 | D000069449 | DB01012 |
cinoxacin | J01MB06 | D002937 | DB00827 |
ciprofloxacin | J01MA02; S01AE03; S02AA15; S03AA07 | D002939 | DB00537 |
cisatracurium | M03AC11 | C101584 | DB00565 |
cisplatin | L01XA01 | D002945 | DB00515 |
citalopram | N06AB04; N06AB10 | D015283 | DB00215 |
cladribine | L01BB04 | D017338 | DB00242 |
clarithromycin | J01FA09 | D017291 | DB01211 |
clemastine | D04AA14; R06AA04 | D002974 | DB00283 |
clevidipine | C08CA16 | C118563 | DB04920 |
clindamycin | D10AF01; G01AA10; J01FF01 | D002981 | DB01190 |
clobazam | N05BA09 | C012255 | DB00349 |
clobetasol | D07AD01 | D002990 | DB01013 |
clocortolone | D07AB21 | C004686 | DB00838 |
clodronate | M05BA02 | D004002 | DB00720 |
clofarabine | L01BB06 | C068329 | DB00631 |
clofazimine | J04BA01 | D002991 | DB00845 |
clomifene | G03GB02 | D002996 | DB00882 |
clomipramine | N06AA04 | D002997 | DB01242 |
clonazepam | N03AE01 | D002998 | DB01068 |
clonidine | C02AC01; N02CX02; S01EA04 | D003000 | DB00575 |
clopidogrel | B01AC04 | C055162 | DB00758 |
clorazepate | N05BA05 | D003009 | DB00628 |
clotrimazole | A01AB18; D01AC01; G01AF02 | D003022 | DB00257 |
clozapine | N05AH02 | D003024 | DB00363 |
coagulation factor ix | B02BD04 | D005164 | DB00100 |
coagulation factor viii | B02BD02 | C078147 | DB00025 |
coagulation factor xiii | B02BD07 | D005176 | - |
cocaine | N01BC01; R02AD03; S01HA01; S02DA02 | D003042 | DB00907 |
codeine | R05DA04 | D003061 | DB00318 |
colchicine | M04AC01 | D003078 | DB01394 |
colesevelam | C10AC04 | D000069472 | DB00930 |
colestipol | C10AC02 | D003084 | DB00375 |
colistimethate | - | C004691 | DB01111 |
colistin | A07AA10; J01XB01 | D003091 | DB00803 |
collagenase | D03BA02 | D017364 | DB00048 |
conivaptan | C03XA02 | C106389 | DB00872 |
conjugated estrogens | G03CA57 | D004966 | DB00286 |
corticorelin | V04CD04 | C085671 | DB09067 |
corticotropin | H01AA01 | D000324 | DB01285 |
cortisone | H02AB10; S01BA03 | D003348 | DB01380 |
cosyntropin | H01AA02 | D003366 | DB01284 |
crizotinib | L01XE16 | C551994 | DB08865 |
cromoglicic acid | A07EB01; D11AH03; R01AC01; R03BC01; S01GX01 | D004205 | DB01003 |
crotamiton | - | C005553 | DB00265 |
cupric chloride | - | C029892 | DB09131 |
cyanocobalamin | B03BA01 | D014805 | DB00115 |
cyclobenzaprine | M03BX08 | C004704 | DB00924 |
cyclopentolate | S01FA04 | D003519 | DB00979 |
cyclophosphamide | L01AA01 | D003520 | DB00531 |
cycloserine | J04AB01 | D003523 | DB00260 |
cyclosporine | L04AD01; S01XA18 | D016572 | DB00091 |
cyproheptadine | R06AX02 | D003533 | DB00434 |
cyproterone | G03HA01 | D003534 | DB04839 |
cysteamine | A16AA04; S01XA21 | D003543 | DB00847 |
cysteine | - | D003545 | DB00151 |
cytarabine | L01BC01 | D003561 | DB00987 |
cytokinin | - | D003583 | - |
cytosine | - | D003596 | - |
dabigatran etexilate | B01AE07 | D000069604 | DB06695 |
dacarbazine | L01AX04 | D003606 | DB00851 |
daclizumab | L04AC01 | C096001 | DB00111 |
dactinomycin | L01DA01 | D003609 | DB00970 |
dalfampridine | N07XX07 | D015761 | DB06637 |
dalteparin | B01AB04 | D017985 | DB06779 |
danazol | G03XA01 | D003613 | DB01406 |
dantrolene | M03CA01 | D003620 | DB01219 |
dapsone | D10AX05; J04BA02 | D003622 | DB00250 |
daptomycin | J01XX09 | D017576 | DB00080 |
darbepoetin alfa | B03XA02 | D000068256 | DB00012 |
darifenacin | G04BD10 | C101207 | DB00496 |
darunavir | J05AE10 | D000069454 | DB01264 |
dasatinib | L01XE06 | D000069439 | DB01254 |
daunorubicin | L01DB02 | D003630 | DB00694 |
decitabine | L01BC08 | C014347 | DB01262 |
deferasirox | V03AC03 | C415250 | DB01609 |
deferiprone | V03AC02 | C044919 | DB08826 |
deferoxamine | V03AC01 | D003676 | DB00746 |
degarelix | L02BX02 | C431566 | DB06699 |
delavirdine | J05AG02 | D020008 | DB00705 |
demeclocycline | D06AA01; J01AA01 | D003707 | DB00618 |
denileukin diftitox | L01XX29 | C078456 | DB00004 |
denosumab | M05BX04 | D000069448 | DB06643 |
deoxythymidine | - | D013936 | DB04485 |
desflurane | N01AB07 | C053562 | DB01189 |
desipramine | N06AA01 | D003891 | DB01151 |
desirudin | B01AE01 | C060225 | - |
desloratadine | R06AX27 | C121345 | DB00967 |
desmopressin | H01BA02 | D003894 | DB00035 |
desonide | D07AB08; S01BA11 | D003898 | DB01260 |
desoximetasone | D07AC03; D07XC02 | D003899 | DB00547 |
desvenlafaxine | N06AX23 | D000069468 | DB06700 |
dexamethasone | A01AC02; C05AA09; D07AB19; D07XB05; D10AA03; H02AB02; R01AD03; S01BA01; S01CB01; S02BA06; S03BA01 | D003907 | DB01234 |
dexchlorpheniramine | R06AB02 | C018904 | - |
dexmedetomidine | N05CM18 | D020927 | DB00633 |
dexmethylphenidate | N06BA11 | D064699 | DB06701 |
dexrazoxane | V03AF02 | D064730 | DB00380 |
dextran | B05AA05 | D003911 | DB11122 |
dextroamphetamine | N06BA02 | D003913 | DB01576 |
dextromethorphan | R05DA09 | D003915 | DB00514 |
diatrizoate | V08AA01 | D003973 | DB00271 |
diazepam | N05BA01 | D003975 | DB00829 |
diazoxide | C02DA01; V03AH01 | D003981 | DB01119 |
dichlorphenamide | S01EC02 | D004005 | DB01144 |
diclofenac | D11AX18; M01AB05; M02AA15; S01BC03 | D004008 | DB00586 |
dicloxacillin | J01CF01 | D004009 | DB00485 |
dicyclomine | A03AA07 | D004025 | DB00804 |
didanosine | J05AF02 | D016049 | DB00900 |
diethylpropion | A08AA03 | D004053 | DB00937 |
diflorasone | D07AC10 | C014477 | DB00223 |
diflunisal | N02BA11 | D004061 | DB00861 |
difluprednate | D07AC19 | C015808 | DB06781 |
digoxin | C01AA05 | D004077 | DB00390 |
digoxin immune fab | - | C050199 | DB00076 |
dihydroergotamine | N02CA01 | D004087 | DB00320 |
diltiazem | C08DB01 | D004110 | DB00343 |
dimenhydrinate | - | D004111 | DB00985 |
dimercaprol | V03AB09 | D004112 | DB06782 |
dimethyl sulfoxide | G04BX13; M02AX03 | D004121 | DB01093 |
dinoprostone | G02AD02 | D015232 | DB00917 |
diphenhydramine | D04AA32; R06AA02 | D004155 | DB01075 |
dipivefrin | S01EA02 | C015173 | DB00449 |
dipyridamole | B01AC07 | D004176 | DB00975 |
disopyramide | C01BA03 | D004206 | DB00280 |
disulfiram | N07BB01; P03AA04 | D004221 | DB00822 |
dobutamine | C01CA07 | D004280 | DB00841 |
docetaxel | L01CD02 | C067311 | DB01248 |
docosanol | D06BB11 | C529236 | DB00632 |
dofetilide | C01BD04 | C063533 | DB00204 |
dolasetron | A04AA04 | C060344 | DB00757 |
domperidone | A03FA03 | D004294 | DB01184 |
donepezil | N06DA02 | C076946 | DB00843 |
dopamine | C01CA04 | D004298 | DB00988 |
doripenem | J01DH04 | C099245 | DB06211 |
dornase alfa | R05CB13 | C568813 | DB00003 |
dorzolamide | S01EC03 | C062765 | DB00869 |
doxacurium | M03AC07 | C049429 | DB01135 |
doxapram | R07AB01 | D004315 | DB00561 |
doxazosin | C02CA04 | D017292 | DB00590 |
doxepin | N06AA12 | D004316 | DB01142 |
doxercalciferol | H05BX03 | C042533 | DB06410 |
doxorubicin | L01DB01 | D004317 | DB00997 |
doxycycline | A01AB22; J01AA02 | D004318 | DB00254 |
dronabinol | A04AD10 | D013759 | DB00470 |
dronedarone | C01BD07 | C118667 | DB04855 |
droperidol | N05AD08 | D004329 | DB00450 |
duloxetine | N06AX21 | D000068736 | DB00476 |
dutasteride | G04CB02 | D000068538 | DB01126 |
dyphylline | R03DA01 | D004400 | DB00651 |
ecallantide | B06AC03 | C511194 | DB05311 |
echothiophate | S01EB03 | D004456 | DB01057 |
econazole | D01AC03; G01AF05 | D004464 | DB01127 |
eculizumab | L04AA25 | C481642 | DB01257 |
edetic acid | V03AB03 | D004492 | DB00974 |
edrophonium | - | D004491 | DB01010 |
efavirenz | J05AG03 | C098320 | DB00625 |
eflornithine | D11AX16; P01CX03 | D000518 | DB06243 |
eletriptan | N02CC06 | C115647 | DB00216 |
eltrombopag | B02BX05 | C520809 | DB06210 |
emedastine | S01GX06 | C043345 | DB01084 |
emtricitabine | J05AF09 | D000068679 | DB00879 |
enalapril | C09AA02 | D004656 | DB00584 |
enalaprilat | - | D015773 | DB09477 |
encainide | C01BC08 | D016700 | DB01228 |
enflurane | N01AB04 | D004737 | DB00228 |
enfuvirtide | J05AX07 | C105196 | DB00109 |
enoxaparin | B01AB05 | D017984 | DB01225 |
entacapone | N04BX02 | C071192 | DB00494 |
entecavir | J05AF10 | C413685 | DB00442 |
ephedrine | C01CA26; R01AA03; R01AB05; R03CA02; S01FB02 | D004809 | DB01364 |
epinastine | R06AX24; S01GX10 | C053090 | DB00751 |
epinephrine | A01AD01; B02BC09; C01CA24; R01AA14; R03AA01; S01EA01 | D004837 | DB00668 |
epirubicin | L01DB03 | D015251 | DB00445 |
eplerenone | C03DA04 | C414690 | DB00700 |
epoetin alfa | B03XA01 | D000068817 | DB00016 |
epoprostenol | B01AC09 | D011464 | DB01240 |
eprosartan | C09CA02 | C068373 | DB00876 |
eptifibatide | B01AC16 | C086648 | DB00063 |
ergocalciferol | A11CC01 | D004872 | DB00153 |
ergotamine | N02CA02 | D004878 | DB00696 |
eribulin | L01XX41 | C490954 | DB08871 |
erlotinib | L01XE03 | D000069347 | DB00530 |
ertapenem | J01DH03 | C446479 | DB00303 |
erythromycin | D10AF02; J01FA01; S01AA17 | D004917 | DB00199 |
esmolol | C07AB09 | C036604 | DB00187 |
esomeprazole | A02BC05 | D064098 | DB00736 |
estazolam | N05CD04 | D004949 | DB01215 |
esterified estrogens | - | D042724 | - |
estradiol | G03CA03 | D004958 | DB00783 |
estramustine | L01XX11 | D004961 | DB01196 |
estrogens, conjugated synthetic a | - | C509653 | DB09317 |
estrogens, conjugated synthetic b | - | C509657 | DB09318 |
estropipate | - | C009927 | DB04574 |
eszopiclone | N05CF04 | D000069582 | DB00402 |
etanercept | L04AB01 | D000068800 | DB00005 |
ethacrynic acid | C03CC01 | D004976 | DB00903 |
ethambutol | J04AK02 | D004977 | DB00330 |
ethanol | D08AX08; V03AB16; V03AZ01 | D000431 | DB00898 |
ethanolamine | - | D019856 | DB03994 |
ethinylestradiol | G03CA01; L02AA03 | D004997 | DB00977 |
ethionamide | J04AD03 | D005000 | DB00609 |
ethosuximide | N03AD01 | D005013 | DB00593 |
ethotoin | N03AB01 | C084606 | DB00754 |
etidronic acid | M05BA01 | D012968 | DB01077 |
etodolac | M01AB08 | D017308 | DB00749 |
etomidate | N01AX07 | D005045 | DB00292 |
etonogestrel | G03AC08 | C044815 | DB00294 |
etoposide | L01CB01 | D005047 | DB00773 |
etoricoxib | M01AH05 | C422649 | DB01628 |
etravirine | J05AG04 | C451734 | DB06414 |
everolimus | L01XE10; L04AA18 | D000068338 | DB01590 |
exametazime | V09AA01 | C078058 | DB09163 |
exemestane | L02BG06 | C056516 | DB00990 |
exenatide | A10BX04 | C074031 | DB01276 |
ezetimibe | C10AX09 | D000069438 | DB00973 |
famciclovir | J05AB09; S01AD07 | C060590 | DB00426 |
famotidine | A02BA03 | D015738 | DB00927 |
febuxostat | M04AA03 | D000069465 | DB04854 |
felbamate | N03AX10 | C047360 | DB00949 |
felodipine | C08CA02 | D015736 | DB01023 |
fenofibrate | C10AB05 | D011345 | DB01039 |
fenoldopam | C01CA19 | D018818 | DB00800 |
fenoprofen | M01AE04 | D005279 | DB00573 |
fentanyl | N01AH01; N02AB03 | D005283 | DB00813 |
ferric gluconate | - | C035552 | DB09517 |
ferumoxides | - | C065507 | - |
ferumoxsil | V08CB01 | C088769 | - |
ferumoxytol | - | D052203 | - |
fesoterodine | G04BD11 | C526675 | DB06702 |
fexofenadine | R06AX26 | C093230 | DB00950 |
fibrinogen | B02BB01; V09GB01 | D005340 | DB09222 |
fidaxomicin | A07AA12 | C010211 | DB08874 |
filgrastim | L03AA02 | D000069585 | DB00099 |
finasteride | D11AX10; G04CB01 | D018120 | DB01216 |
fingolimod | L04AA27 | D000068876 | DB08868 |
flavoxate | G04BD02 | D005422 | DB01148 |
flecainide | C01BC04 | D005424 | DB01195 |
florbetapir | V09AX05 | C545186 | DB09149 |
floxuridine | - | D005467 | DB00322 |
fluconazole | D01AC15; J02AC01 | D015725 | DB00196 |
flucytosine | D01AE21; J02AX01 | D005437 | DB01099 |
fludarabine | L01BB05 | C024352 | DB01073 |
fludeoxyglucose | V09IX04 | D019788 | DB09502 |
fludrocortisone | H02AA02 | D005438 | DB00687 |
flumazenil | V03AB25 | D005442 | DB01205 |
flumethasone | D07AB03; D07XB01 | D005443 | - |
flunisolide | R01AD04; R03BA03 | C007734 | DB00180 |
fluocinolone acetonide | C05AA10; D07AC04; S01BA15; S02BA08 | D005446 | DB00591 |
fluocinonide | C05AA11; D07AC08 | D005447 | DB01047 |
fluorescein | S01JA01 | D019793 | DB00693 |
fluoride ion | - | D005459 | - |
fluorometholone | C05AA06; D07AB06; D07XB04; D10AA01; S01BA07; S01CB05 | D005469 | DB00324 |
fluorouracil | L01BC02 | D005472 | DB00544 |
fluoxetine | N06AB03 | D005473 | DB00472 |
